| Type of Abuse | Physical Signs | Behavioral Signals |
| Physical Abuse | Bruises or welts in various stages of healing or other visible injuries that appear on a child recurrently and cannot be explained by developmentally expected behavior. | Explanation for a physical injury that is inconsistent with the injury, or the child's developmental age. |
| Unexplained or multiple broken bones, especially a broken rib, severe skull fracture or other major head injury. | Persistent or repetitive physical and health complaints of unclear cause. | |
| The parent/caregiver reports that a significant injury was self-inflicted or the child reports being injured by a parent or other caregiver. | ||
| Burns or injuries in the shape of an object used to cause the injury such as bite marks, hand prints, cigar or cigarette burns, belt buckle markings. Burns from immersion in scalding water or other hot liquids. | The parent/caregivers have delayed seeking appropriate medical care. | |
| Unexplained or repetitive dental injuries. | ||
| Failure to grow at the expected rate in a child who seems hungry and eager to eat when offered food. | ||
| Sexual Abuse | Pain, bruises or bleeding around the genitalia. Stained or bloody underclothing. | Bizarre, too sophisticated, or unusual sexual knowledge or behavior for the child's age such as asking others to do sex acts, putting mouth on sex parts, trying to have intercourse. |
| Difficulty walking or sitting. | Child reports sexual abuse by a parent, older child or adult. | |
| Unusual or unexplained discharge from the vagina or urine openings. | ||
| Emotional Abuse | Delayed physical, emotional or intellectual development that is not otherwise explicable. | Impaired sense of self-worth, depression, withdrawal. |
| Habits such as rocking, sucking on fingers in excess of expectation for developmental stage. | Extremes of behavior, such as overly aggressive or passive, apathetic, empty facial appearance, decreased social interaction with others, phobias, generalized fearfulness, fear of parent. | |
| Neglect | Constant hunger, begging for food or hoarding food. Fatigue or listlessness. Poor hygiene such as dirty hair, skin and clothes. Inappropriate dress. | Lack of supervision for long periods of time, inappropriate to the child's age or developmental stage. |
| Malnutrition or failure to thrive not explained by physical illness. | ||
| Delayed seeking of professional attention for physical or dental problems. | ||
| Impairment of parent or caregiver due to substance abuse, physical or mental illness. | ||
| Any Type of Abuse | Substance abuse. Unexplained absences from the child care program. | Over and under compliance of the child. Lack of selectivity in friendly approach to adults. Developmental regression, such as a previously toilet-trained child reverting to incontinence. Sleep and appetite disturbances. Depression. Self-destructive behavior. Excessive/inappropriate fears. |
Research
Based
on Caring
for Our Children: National Health and Safety Performance Standards: Guidelines
for Out-of-Home Child Care Programs, 2nd Edition, 2002, (American
Academy of Pediatrics, American
Public Health Association, and National
Resource Center for Health and Safety in Child Care)
STANDARD
1.008 REFERENCES AND BACKGROUND CHECKS
STANDARD
2.039 DISCIPLINE MEASURES
STANDARD
2.046 PARENT VISITS
STANDARD
3.053 REPORTING SUSPECTED CHILD ABUSE, NEGLECT, EXPLOITATION
STANDARD
3.054 CONSULTANTS ON CHILD ABUSE AND NEGLECT
STANDARD
3.055 IMMUNITY OF REPORTERS OF CHILD ABUSE FROM SANCTION
STANDARD
3.056 INSTRUCTION AND FORMS FOR STAFF TO RECOGNIZE AND REPORT CHILD
ABUSE
STANDARD
3.057 CARE FOR CHILDREN WHO HAVE BEEN ABUSED
STANDARD
3.058 DEALING WITH CAREGIVER STRESS
STANDARD
3.059 FACILITY LAYOUT TO REDUCE RISK OF ABUSE
STANDARD
5.023 LOCKS
STANDARD
5.025 ACCESS TO EXITS
STANDARD
8.028 AUTHORIZED PERSONS TO PICK UP CHILD
STANDARD
8.029 POLICY ON ACTIONS TO BE FOLLOWED WHEN NO AUTHORIZED PERSON ARRIVES
TO PICK UP CHILD
STANDARD
8.030 DOCUMENTATION OF DROP OFF AND PICK UP OF CHILD
RECOMMENDATION
9.003 CRIMINAL RECORD AND CHILD ABUSE CHECKS
APPENDIX
K - CLUES TO CHILD ABUSE AND NEGLECT
APPENDIX
L - RISK FACTORS FOR ABUSE AND/OR NEGLECT
GLOSSARY
Disclaimer: Healthy
Kids, Healthy Care is for reference purposes
only and shall not be used as a substitute for medical
consultation, nor be used to authorize actions beyond
a person's licensing, training, or ability. |