| If the small family child care home provider has no children under two years of age in care, | then the small family child care home provider may have 1 – 6 children over two years of age in care |
| If the small family child care home provider has 1 child under two years of age in care, | then the small family child care home provider may have 1 – 3 children over two years of age in care |
| If the small family child care home provider has 2 children under two years of age in care, | then the small family child care home provider may have no children over two years of age in care |
| Age | Maximum Child:Staff Ratio |
Maximum Group Size |
| Birth - 12 mos. | 3:1 | 6 |
| 13 - 30 mos. | 4:1 | 8 |
| 31 - 35 mos. | 5:1 | 10 |
| 3-year-olds | 7:1 | 14 |
| 4-year-olds | 8:1 | 16 |
| 5-year-olds | 8:1 | 16 |
| 6 - 8-year-olds | 10:1 | 20 |
| 9 - 12-year-olds | 12:1 | 24 |
| Developmental Levels | Child:Staff Ratio |
| Infants | 1:1 |
| Toddlers | 1:1 |
| Preschoolers | 4:1 |
| School-age Children | 6:1 |
Disclaimer: Healthy
Kids, Healthy Care is for reference purposes
only and shall not be used as a substitute for medical
consultation, nor be used to authorize actions beyond
a person's licensing, training, or ability. |